HUNTER2.0-27S-Thumb
City road bike
*Specially for urban leisure cycling
* Aluminum alloy flat welding inner wire alloy
*Carbon fiber fork
Configuration |
Wheel Size | 700C | |||
Frame Height | 46CM / 48CM / 50CM / 52CM | |||
Bike Color | Claret / BlackTi / BlackClaret / BlackYellow | |||
Net Weight | ≈9.8kg | |||
ConfRev | SHIMANO-M2000-27S-Thumb | |||
Frame | HUNTER2.0 ,AL7005,Smooth welding,Internal cable,Glittering cut&UV laser colorful Logo&3D water decals | |||
Handlebarsets | RS Alu alloy,Matte,Handlebar 31.8×680mm,Stem 90mm,Seat post 31.6×350mm | |||
Fork | HUNTER2.0 superlight Carbon 3K,700C,UV laser colorful Logo | |||
Derailleur Lever | SHIMANO M2000-27S | |||
Front derailleur | SHIMANO M2000 | |||
Rear derailleur | SHIMANO-Claris/R2000 | |||
Cranksets | SHIMANO M2000 | |||
Cassettes | RS Alu alloy Hollow,22-32-44T | |||
Chain | YBN-9S | |||
Brake | WINZIP Alu alloy Road C-clamper, FR5 brake lever | |||
Hubs | RS Alu alloy,2-sealed Bearings,Slotted,Front 20-Rear 24Holes | |||
Rim | RS lightweight Alu alloy AL7005,Double wall,Matte,W23×H30mm×700C | |||
Spoke | SHUNJIU,Circular 14G,Bend head | |||
Tire | KENDA-K191, 700C×23C | |||
Grips | TW circular 22.2×130mm with 2-locking ring,Comfortable | |||
Saddle | TW Comfortable and Lightweight | |||
Pedals | SYUN Alu Alloy with Lubricating for Road | |||
Cables | JAGWIRE,Internal cables,External cables |
Key Technology |
![]() | ![]() | ![]() |
Lightweight reinforced high-quality aluminum alloy material, flat welding and soil-reinforcing technology, internal wiring design, so that the frame is strong, beautiful and simple. | High modulus carbon fiber 3K front fork will reduce the weight of the vehicle and improve the riding efficiency under the condition of ensuring impact strength. | Creative research and development of reflective and colorful film-free labeling process, night riding is safer, bright highlights are more prominent |
Frame Geometry |
Optimized frame geometry of the frame, allowing the rider to ride the ground on the track, cruising, rushing and other tracks! | ||||||||||
Measuring Unit:mm | ||||||||||
ST(size) | HA | SA | TT | HT | FC | RC | BB | OFFSET | WB | FO |
440 | 71 | 75° | 505.4 | 110 | 585 | 420 | 66 | 40 | 996 | 374 |
460 | 71 | 75° | 520.6 | 120 | 585 | 420 | 66 | 40 | 996 | 374 |
480 | 71.5 | 74.5° | 525 | 120 | 585 | 420 | 66 | 40 | 996 | 374 |
500 | 71.5 | 74.5° | 530.3 | 120 | 585 | 420 | 66 | 40 | 996 | 374 |
520 | 71.5 | 74° | 535.3 | 120 | 585 | 420 | 66 | 40 | 996 | 374 |
Different Angles Show |
![]() | ![]() |
HUNTER2.0-27 speed flat version City road bike
Your evaluation of products, services, or other information