SAN V2
Retro road bike
*High quality chrome molybdenum steel frame set
*Retro structure design
Configuration |
Wheel Size | 700C | |
Frame Height | 48CM / 50CM / 52CM | |
Bike Color | RedSilver / GreenSilver / BlackSilver | |
Net Weight | ≈9.9kg | ≈9.9kg |
ConfRev | Claris/2400-16S | SORA/R3000-18S |
Frame | SAN,Retro Design,HQ Cr-Mo Steel,Casing welding,Cut-Light+Polishing | |
Handlebarsets | HQ Cr-Mo Steel,Polishing,HB 25.4×380,Integrated Stem,SP27.2×300mm | |
Fork | SAN,HQ Cr-Mo Steel,Casing welding | |
Handle lever | SHIMANO Claris/2400-16S | SHIMANO SORA/R3000-18S |
Front derailleur | SHIMANO Claris/2400 | SHIMANO SORA/R3000 |
Rear derailleur | SHIMANO Claris/2400 | SHIMANO SORA/R3000 |
Cranksets | RS Alu alloy CNC Hollow,34-50T | RS Alu alloy CNC Hollow,34-50T |
Cassettes | SUNSHINE-8S,11-28T | SUNSHINE-9S,11-28T |
Chain | YBN-8S | YBN-9S |
Brake | WINZIP Alu alloy ROAD C-Style | |
Hubs | RS Alu alloy,2-Bearings,Slotted,F20-R24Holes,Polishing Silver | |
Rim | Alu alloy,Double wall,Polishing Silver,W23×H30mm | |
Spoke | SHUNJIU,Flat 14G Side pull,Polishing Silver | |
Tire | KENDA-K191, 700C×23C | |
Grips | Belt with Woven and Comfortable | |
Saddle | TW Comfortable and Lightweight for ROAD | |
Pedals | SYUN Alu alloy with Lubricating for ROAD | |
Cables | JAGWIRE,Internal Cables,External Cables | |
The adjustment of individual components due to batches is subject to change without prior notice. The factory confirmation is subject to change. At the same time, we reserve the right to optimize the information on the website to ensure that TWITTER products are consistent with the actual products. |
Key Technology |
![]() | ![]() | ![]() |
Different Angles Show |
![]() | ![]() |
SAN Vintage Chrome Molybdenum Steel Road Bike
Your evaluation of products, services, or other information